Filtrează după preț
Asus
ASUS Vivobook 16 M1605YA Laptop
Evaluat la 0 din 5
În stoc furnizor
| Greutate | 1,9 kg |
|---|---|
| Dimensiuni | 35,845 × 24,9 × 1,99 cm |
| Brand | Asus |
| Model | VivoBook 16 M1605YA |
| Diagonală ecran | 16″ |
| Rezoluție | 1920 x 1200 |
| Tip ecran | IPS, format 16:10, suprafață mată (anti-glare) |
| Procesor | AMD Ryzen 5 7430U |
| Memorie RAM | 16 GB |
| Stocare | 512 GB SSD |
| Placă video | AMD Radeon Graphics |
| Tip placă video | integrată |
| Sistem de operare | Windows 11 Home |
| Tastatură | tip chiclet, cu numpad (QWERTZ / DE) |
| Conectivitate | Bluetooth, Wi-Fi |
| Porturi | HDMI, jack audio, USB |
| Info colet | 49 x 7 x 31 cm – 2,2 kg |
Data estimată de expediere: 13 apr. '26
Placă de bază ASUS ROG Strix B760-I Gaming WiFi
Evaluat la 0 din 5
În stoc furnizor
| Greutate | 1,3 kg |
|---|---|
| Dimensiuni | 24 × 11 × 20 cm |
| Chipset | Intel B760 |
| Procesoare Suportate | procesoare Intel Core din generațiile a 12-a și a 13-a |
| Socket procesor | LGA 1700 |
| Audio integrat | ROG SupremeFX 7.1 |
| LAN integrat | 10/100/1000/2500 |
| RAID | 0, 1, 5, 10 |
| porturi SATA | 6 |
| Memorii suportate | DDR5 |
| Frecvență memorie | 7600+ MHz (OC) |
| Tehnologie memorie | Dual channel |
| Capacitate memorie max. | 96 GB |
| Număr sloturi memorie | 2 |
| Sloturi PCI Express x16 | 1 |
| Iesire Audio | Jack 3.5 mm |
| Porturi | 1x audio Jack 3.5 mm, 1x GBe RJ-45 LAN, 2x USB 3.2 type C, 3x USB 3.0, 3x USB 3.1 |
| Dimensiuni produs | 17 x 6 x 17 cm |
| Greutate produs | 1 Kg |
Data estimată de expediere: 2 apr. '26
Laptop ASUS TUF Gaming A15
Evaluat la 0 din 5
Stoc epuizat
| Culoare | Gri |
|---|
Tabletă grafică WACOM Cintiq 16 FHD
Evaluat la 0 din 5
Stoc epuizat
| Greutate | 5 kg |
|---|---|
| Dimensiuni | 47 × 39 × 10 cm |
| Dimensiuni produs | 28,5 × 2,5 × 42,2 cm |
| Greutate produs | 1,9 Kg |
| Conectivitate | HDMI, USB |
| Sensibilitate la presiune | 8192 niveluri de presiune |
| Suprafață activă | 344 x 194 mm |
| Rezoluție | 5080 lpi |
| Culoare | Negru |
